Fee Structure
Sr. No. | Particular | Fee | ||
---|---|---|---|---|
1st year | 2nd year | Total | ||
I | Tuition fee | 42000.00 | 42000.00 | 84000.00 |
II | Annual charges | |||
1 | Admission Fee | 1100.00 | - | 1100.00 |
2 | Re-admission Fee | - | - | - |
3 | Continuation Fee | - | 140.00 | 140 |
3 | Building Fund | - | - | - |
4 | Repair & Replacement of Furniture and Books | 275.00 | 275.00 | 550.00 |
5 | House Exams | 200.00 | 200.00 | 400.00 |
6 | Magazine Fund | 40.00 | 40.00 | 80.00 |
7 | Identity Card | 30.00 | 30.00 | 60.00 |
8 | Medical Fund | 40.00 | 40.00 | 70.00 |
9 | Student Aid Fund | 140.00 | 140.00 | 280.00 |
10 | Electricity and Water | 80.00 | 80.00 | 160.00 |
11 | College Budget | 60.00 | - | 60.00 |
12 | Society Fund | 30.00 | 30.00 | 60.00 |
13 | Sports Fee | 60.00 | 60.00 | 120.00 |
14 | Cultural Activities Fund | 60.00 | 60.00 | 120.00 |
Total | 2115.00 | 1095.00 | 3210.00 |
III | Monthly Charges | Per Month | 1st year | 2nd year | Total |
---|---|---|---|---|---|
1 | Amalgamated Fund | 90.00 | 1080.00 | 1080.00 | 2160.00 |
2 | Library & Reading Room | 60.00 | 720.00 | 720.00 | 1440.00 |
3 | Practical for Science and Music | 75.00 | 900.00 | 900.00 | 1800.00 |
4 | Other Student Activities | 75.00 | 900.00 | 900.00 | 1800.00 |
Computer Fee | 150.00 | 1800.00 | 1800.00 | 3600.00 | |
Total | 460.00 | 5400.00 | 5400.00 | 10800.00 | |
Grand Total (I+II+III) | 49510.00 | 48490.00 | 98000.00 | ||
IV | Library Security Charges | 1000.00(One time for the course) | |||
V | University Charges | As per existing rules of H.P. University, 7% levy charges on tuition fee only shall be charged by H.P.U. at the time of counseling from the candidates. | |||
Examination Fee @ Rs. 1400/- per semester |